The calls in Ashkum included 21 fires - 11 structure fires, two vehicle fires and eight other fires.
The department also received eight false calls.
The Ashkum Fire Department had an annual budget of $101,498 in 2018.
Ashkum Fire Department fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 9 | 11 | 22.2 | 
| Vehicle Fires | 1 | 2 | 100 | 
| Other Fires | 9 | 8 | -11.1 | 
| Total Fires | 19 | 21 | 10.5 | 
| Total Calls | 20 | 29 | 45 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up