Chicago (563,375 cases) and Cook County (558,368 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,322, while Cook County recorded 6,882 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 56,555,145, the department reported. And the age group with the most confirmed cases was under 20, with 685,264 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,421,290 were male and 1,589,957 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,164, while female deaths stood at 15,052.
Broken down according to race, the fatalities consisted of 20,873 whites, 6,138 African-Americans, 4,623 Hispanics, 1,027 Asians, and 555 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,055,636 | 33,216 |
Chicago | 563,375 | 7,322 |
Cook | 558,368 | 6,882 |
DuPage | 208,217 | 1,690 |
Will | 160,984 | 1,508 |
Lake | 148,441 | 1,358 |
Kane | 125,303 | 1,114 |
Winnebago | 76,156 | 810 |
McHenry | 75,467 | 475 |
Madison | 70,051 | 783 |
St. Clair | 63,402 | 721 |
Champaign | 61,887 | 287 |
Sangamon | 54,606 | 383 |
McLean | 49,349 | 289 |
Peoria | 46,270 | 510 |
Tazewell | 36,465 | 461 |
Rock Island | 32,988 | 470 |
Kendall | 30,772 | 160 |
Macon | 30,329 | 339 |
LaSalle | 28,797 | 380 |
Kankakee | 28,704 | 362 |
Vermilion | 27,836 | 292 |
DeKalb | 23,181 | 194 |
Williamson | 22,485 | 247 |
Adams | 22,268 | 207 |
Jackson | 15,490 | 118 |
Whiteside | 15,293 | 224 |
Coles | 15,200 | 169 |
Ogle | 13,910 | 128 |
Boone | 13,758 | 115 |
Macoupin | 12,708 | 139 |
Henry | 12,611 | 118 |
Grundy | 12,577 | 135 |
Knox | 12,502 | 212 |
Franklin | 12,259 | 165 |
Clinton | 11,866 | 113 |
Marion | 11,864 | 209 |
Stephenson | 11,451 | 156 |
Jefferson | 11,026 | 172 |
Livingston | 10,672 | 136 |
Effingham | 10,599 | 134 |
Randolph | 10,420 | 123 |
Woodford | 10,313 | 111 |
Christian | 10,144 | 110 |
Fulton | 10,020 | 126 |
Montgomery | 9,753 | 102 |
Monroe | 9,440 | 127 |
Logan | 9,438 | 85 |
Morgan | 9,427 | 125 |
Lee | 8,736 | 79 |
Bureau | 8,321 | 127 |
Saline | 7,835 | 93 |
Perry | 7,444 | 98 |
McDonough | 7,155 | 90 |
Iroquois | 7,132 | 112 |
Fayette | 7,082 | 100 |
Douglas | 6,433 | 55 |
Jersey | 6,190 | 69 |
Shelby | 6,178 | 73 |
Crawford | 6,169 | 45 |
Lawrence | 5,471 | 42 |
Union | 5,358 | 64 |
Wayne | 5,285 | 83 |
Richland | 5,152 | 74 |
Edgar | 5,123 | 58 |
Pike | 5,012 | 65 |
Clark | 4,838 | 52 |
Clay | 4,735 | 68 |
Cass | 4,598 | 35 |
Johnson | 4,449 | 40 |
White | 4,396 | 48 |
Ford | 4,388 | 65 |
Piatt | 4,376 | 23 |
Hancock | 4,364 | 47 |
De Witt | 4,305 | 37 |
Bond | 4,305 | 31 |
Carroll | 4,236 | 48 |
Moultrie | 4,053 | 44 |
Jo Daviess | 4,009 | 35 |
Mercer | 3,987 | 47 |
Warren | 3,982 | 82 |
Mason | 3,883 | 60 |
Massac | 3,856 | 66 |
Wabash | 3,708 | 27 |
Greene | 3,588 | 44 |
Menard | 3,493 | 20 |
Washington | 3,417 | 35 |
Cumberland | 3,340 | 37 |
Marshall | 2,753 | 31 |
Jasper | 2,671 | 28 |
Brown | 2,397 | 15 |
Hamilton | 2,165 | 31 |
Schuyler | 1,948 | 17 |
Edwards | 1,753 | 28 |
Pulaski | 1,719 | 19 |
Calhoun | 1,519 | 5 |
Stark | 1,509 | 32 |
Gallatin | 1,402 | 16 |
Alexander | 1,273 | 15 |
Scott | 1,251 | 11 |
Henderson | 1,147 | 18 |
Putnam | 1,126 | 9 |
Hardin | 1,049 | 19 |
Pope | 952 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE