Chicago (564,191 cases) and Cook County (559,528 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,324, while Cook County recorded 6,908 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 56,801,086, the department reported. And the age group with the most confirmed cases was under 20, with 686,212 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,423,173 were male and 1,592,306 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,206, while female deaths stood at 15,087.
Broken down according to race, the fatalities consisted of 20,920 whites, 6,152 African-Americans, 4,632 Hispanics, 1,029 Asians, and 560 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,059,915 | 33,293 |
Chicago | 564,191 | 7,324 |
Cook | 559,528 | 6,908 |
DuPage | 208,727 | 1,693 |
Will | 161,223 | 1,510 |
Lake | 148,681 | 1,366 |
Kane | 125,528 | 1,119 |
Winnebago | 76,206 | 813 |
McHenry | 75,584 | 477 |
Madison | 70,105 | 784 |
St. Clair | 63,419 | 723 |
Champaign | 62,030 | 287 |
Sangamon | 54,650 | 384 |
McLean | 49,395 | 289 |
Peoria | 46,309 | 512 |
Tazewell | 36,500 | 461 |
Rock Island | 33,018 | 472 |
Kendall | 30,809 | 160 |
Macon | 30,339 | 340 |
LaSalle | 28,817 | 381 |
Kankakee | 28,718 | 364 |
Vermilion | 27,833 | 293 |
DeKalb | 23,216 | 194 |
Williamson | 22,497 | 247 |
Adams | 22,275 | 208 |
Jackson | 15,500 | 118 |
Whiteside | 15,310 | 224 |
Coles | 15,219 | 170 |
Ogle | 13,918 | 128 |
Boone | 13,770 | 116 |
Macoupin | 12,724 | 141 |
Henry | 12,617 | 118 |
Grundy | 12,581 | 135 |
Knox | 12,508 | 212 |
Franklin | 12,259 | 165 |
Clinton | 11,887 | 113 |
Marion | 11,876 | 209 |
Stephenson | 11,458 | 156 |
Jefferson | 11,032 | 173 |
Livingston | 10,678 | 136 |
Effingham | 10,610 | 134 |
Randolph | 10,424 | 123 |
Woodford | 10,323 | 111 |
Christian | 10,151 | 111 |
Fulton | 10,023 | 126 |
Montgomery | 9,757 | 103 |
Monroe | 9,451 | 127 |
Logan | 9,446 | 85 |
Morgan | 9,434 | 125 |
Lee | 8,748 | 79 |
Bureau | 8,324 | 127 |
Saline | 7,843 | 93 |
Perry | 7,448 | 97 |
McDonough | 7,167 | 90 |
Iroquois | 7,147 | 113 |
Fayette | 7,082 | 100 |
Douglas | 6,441 | 55 |
Jersey | 6,196 | 69 |
Shelby | 6,182 | 74 |
Crawford | 6,179 | 45 |
Lawrence | 5,473 | 42 |
Union | 5,361 | 64 |
Wayne | 5,286 | 83 |
Richland | 5,154 | 74 |
Edgar | 5,130 | 59 |
Pike | 5,015 | 65 |
Clark | 4,844 | 52 |
Clay | 4,735 | 68 |
Cass | 4,602 | 35 |
Johnson | 4,457 | 40 |
White | 4,398 | 48 |
Ford | 4,389 | 65 |
Piatt | 4,383 | 23 |
Hancock | 4,370 | 48 |
Bond | 4,308 | 31 |
De Witt | 4,307 | 37 |
Carroll | 4,237 | 48 |
Moultrie | 4,054 | 44 |
Jo Daviess | 4,015 | 35 |
Mercer | 3,990 | 47 |
Warren | 3,989 | 82 |
Mason | 3,887 | 60 |
Massac | 3,860 | 66 |
Wabash | 3,715 | 27 |
Greene | 3,590 | 45 |
Menard | 3,494 | 20 |
Washington | 3,421 | 35 |
Cumberland | 3,341 | 37 |
Marshall | 2,759 | 31 |
Jasper | 2,671 | 28 |
Brown | 2,402 | 15 |
Hamilton | 2,171 | 31 |
Schuyler | 1,949 | 17 |
Edwards | 1,753 | 28 |
Pulaski | 1,720 | 19 |
Calhoun | 1,519 | 5 |
Stark | 1,509 | 32 |
Gallatin | 1,403 | 16 |
Alexander | 1,273 | 15 |
Scott | 1,252 | 11 |
Henderson | 1,149 | 18 |
Putnam | 1,128 | 9 |
Hardin | 1,050 | 20 |
Pope | 953 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE