Chicago (565,322 cases) and Cook County (561,113 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,329, while Cook County recorded 6,921 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 57,121,987, the department reported. And the age group with the most confirmed cases was under 20, with 687,213 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,425,605 were male and 1,595,239 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,236, while female deaths stood at 15,112.
Broken down according to race, the fatalities consisted of 20,957 whites, 6,159 African-Americans, 4,639 Hispanics, 1,029 Asians, and 564 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,065,321 | 33,348 |
Chicago | 565,322 | 7,329 |
Cook | 561,113 | 6,921 |
DuPage | 209,243 | 1,697 |
Will | 161,494 | 1,517 |
Lake | 148,997 | 1,368 |
Kane | 125,740 | 1,120 |
Winnebago | 76,274 | 815 |
McHenry | 75,696 | 479 |
Madison | 70,157 | 785 |
St. Clair | 63,471 | 723 |
Champaign | 62,216 | 287 |
Sangamon | 54,707 | 385 |
McLean | 49,477 | 289 |
Peoria | 46,353 | 512 |
Tazewell | 36,531 | 461 |
Rock Island | 33,039 | 473 |
Kendall | 30,857 | 160 |
Macon | 30,368 | 341 |
LaSalle | 28,838 | 381 |
Kankakee | 28,749 | 365 |
Vermilion | 27,848 | 294 |
DeKalb | 23,255 | 194 |
Williamson | 22,522 | 247 |
Adams | 22,282 | 208 |
Jackson | 15,502 | 119 |
Whiteside | 15,314 | 225 |
Coles | 15,231 | 170 |
Ogle | 13,928 | 128 |
Boone | 13,778 | 116 |
Macoupin | 12,739 | 141 |
Henry | 12,630 | 118 |
Grundy | 12,593 | 136 |
Knox | 12,512 | 212 |
Franklin | 12,264 | 165 |
Clinton | 11,904 | 113 |
Marion | 11,880 | 209 |
Stephenson | 11,462 | 156 |
Jefferson | 11,083 | 174 |
Livingston | 10,685 | 136 |
Effingham | 10,632 | 135 |
Randolph | 10,431 | 124 |
Woodford | 10,344 | 111 |
Christian | 10,167 | 111 |
Fulton | 10,038 | 126 |
Montgomery | 9,762 | 105 |
Logan | 9,456 | 86 |
Monroe | 9,455 | 127 |
Morgan | 9,446 | 125 |
Lee | 8,756 | 79 |
Bureau | 8,333 | 127 |
Saline | 7,849 | 93 |
Perry | 7,449 | 97 |
McDonough | 7,173 | 90 |
Iroquois | 7,155 | 114 |
Fayette | 7,082 | 101 |
Douglas | 6,441 | 55 |
Jersey | 6,200 | 71 |
Shelby | 6,191 | 74 |
Crawford | 6,184 | 44 |
Lawrence | 5,472 | 42 |
Union | 5,365 | 64 |
Wayne | 5,286 | 83 |
Edgar | 5,158 | 59 |
Richland | 5,155 | 74 |
Pike | 5,018 | 65 |
Clark | 4,846 | 52 |
Clay | 4,734 | 68 |
Cass | 4,603 | 35 |
Johnson | 4,462 | 40 |
White | 4,405 | 48 |
Ford | 4,391 | 65 |
Piatt | 4,389 | 23 |
Hancock | 4,371 | 48 |
Bond | 4,313 | 31 |
De Witt | 4,311 | 37 |
Carroll | 4,241 | 48 |
Moultrie | 4,059 | 44 |
Jo Daviess | 4,022 | 35 |
Mercer | 3,998 | 47 |
Warren | 3,990 | 83 |
Mason | 3,889 | 60 |
Massac | 3,862 | 66 |
Wabash | 3,713 | 27 |
Greene | 3,592 | 45 |
Menard | 3,495 | 20 |
Washington | 3,424 | 35 |
Cumberland | 3,341 | 37 |
Marshall | 2,761 | 31 |
Jasper | 2,673 | 28 |
Brown | 2,405 | 15 |
Hamilton | 2,172 | 31 |
Schuyler | 1,951 | 17 |
Edwards | 1,748 | 28 |
Pulaski | 1,721 | 19 |
Calhoun | 1,521 | 5 |
Stark | 1,511 | 32 |
Gallatin | 1,406 | 16 |
Alexander | 1,276 | 15 |
Scott | 1,254 | 11 |
Henderson | 1,149 | 18 |
Putnam | 1,131 | 9 |
Hardin | 1,052 | 20 |
Pope | 954 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE