The inmate being released who served the longest time was Jason L. Shelton for murder with the intent to kill or injure. Jason L. Shelton spent more than 25 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Aaron Plumley | DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 2022-07-07 | Lincoln Correctional Center |
Michael L. Lee | POSS/FRAUD/DL/PERMIT | 2022-07-11 | Stateville Correctional Center |
Devontae Gentry | MANU/DEL 01-15 GRAMS COCAINE | 2022-07-15 | Hill Correctional Center |
Deric Wren | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-07-17 | Western Illinois Correctional Center |
Jose Rojas | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-07-21 | Stateville Correctional Center |
Marilyn Barker | AGG BATTERY CHILD <13/GREAT BOD HARM | 2022-07-27 | Logan Correctional Center |
Jeffery James | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-08-04 | Taylorville Correctional Center |
Craig A. Varboncouer | DOMESTIC BATTERY/BODILY HARM | 2022-08-05 | Lincoln Correctional Center |
Tyjuan M. Howard | UUW-FELON POSS/USE FIREARM PRIOR | 2022-08-05 | Sheridan Correctional Center |
Jason L. Shelton | MURDER/INTENT TO KILL/INJURE | 2022-08-06 | Graham Correctional Center |
Jordan Green | CRIM TRES TO RES/PERS PRESENT | 2022-08-07 | Big Muddy River Correctional Center |
Matthew T. Kelly | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-08-11 | Dixon Correctional Center |
Justin K. Larusso | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-08-13 | Lincoln Correctional Center |
Jermaine McCoy | MANU/DEL 01-15 GRAMS COCAINE | 2022-08-21 | Western Illinois Correctional Center |
George A. White | AGG DOMESTIC BATTERY/STRANGLE | 2022-08-25 | Western Illinois Correctional Center |
Undre Melton | AGG BATTERY/PUBLIC PLACE | 2022-08-25 | Danville Correctional Center |
Devon J. Williams | AGG BATTERY/GREAT BODILY HARM | 2022-08-28 | Lincoln Correctional Center |
Parrish Person | AGG ROBBERY/INDICATE ARM W/FIR | 2022-09-03 | Shawnee Correctional Center |
Kevin Youngsma | AGG DOMESTIC BATTERY/STRANGLE | 2022-09-11 | Stateville Correctional Center |
Sharron L. Green | ATTEMPT MANU/DEL OTHER AMT NARC | 2022-09-22 | Lincoln Correctional Center |
Damon D. Marshall | MANU/DEL 01-15 GRAMS COCAINE | 2022-09-25 | Big Muddy River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE