According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2021, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Curtis J. Edwards | HOME INVASION/CAUSE INJURY | 2022-10-05 | Shawnee Correctional Center |
Aaron Schadel | AGG DOMESTIC BATTERY/STRANGLE | 2022-10-06 | Shawnee Correctional Center |
Daniel A. Bulthuis | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-10-11 | Illinois River Correctional Center |
Marco Wilson | MURDER/INTENT TO KILL/INJURE | 2022-10-11 | Hill Correctional Center |
Toney L. Johnson | BURGLARY | 2022-10-13 | Lincoln Correctional Center |
Zachary Sells | MANU/DEL 10-15 GRAMS HEROIN | 2022-10-15 | Shawnee Correctional Center |
Jason L. Wilson | AGG BATTERY W/FIREARM/PERSON | 2022-10-16 | Illinois River Correctional Center |
Devaugh Boyd | RESIDENTIAL BURGLARY | 2022-10-17 | Dixon Correctional Center |
Ben K. Anderson | MANU/DEL CANNABIS/30-500 GRAMS | 2022-10-22 | Jacksonville Correctional Center |
Dustin Chouinard | VIO ORDER/PRIOR VIO OF ORDER | 2022-10-27 | Vienna Correctional Center |
Angelo T. Ervin | AGG CRIM SEX ASSAULT/BODILY HARM | 2022-11-04 | Taylorville Correctional Center |
Brittany D. Mason | DOMESTIC BATTERY/BODILY HARM | 2022-11-09 | Logan Correctional Center |
Kenneth L. Morris | UUW-FELON POSS/USE FIREARM PRIOR | 2022-11-12 | Danville Correctional Center |
Antwan J. Berry | AGG BATTERY/PEACE OFFICER | 2022-11-14 | Hill Correctional Center |
Nashawn Nevilles | MANU/DEL 01-15 GRAMS COCAINE | 2022-11-16 | Big Muddy River Correctional Center |
Montae Pride | UUW-FELON POSS/USE FIREARM PRIOR | 2022-11-23 | Stateville Correctional Center |
Richard J. Shields | MURDER/OTHER FORCIBLE FELONY | 2022-11-25 | Joliet Treatment Center |
Marcus Wiley | AGG UUW/VEH/FIR LOADED/NO FOID | 2022-11-26 | Dixon Correctional Center |
Christina Malicki | AGG ROBBERY/INDICATE ARM W/FIR | 2022-12-04 | Decatur Correctional Center |
Jonathan R. Varvel | RESIDENTIAL BURGLARY | 2022-12-12 | Big Muddy River Correctional Center |
Eric L. Samuels | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-12-22 | Pontiac Correctional Center |
Lamont Watson | DOMESTIC BATTERY/BODILY HARM | 2022-12-24 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE