The data shows the released offender was a woman. She was convicted in 2016 when she was 25 years old. She is now 31.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of homicide were paroled during the second quarter of 2022 in each Illinois county.
Prisoners convicted of homicide paroled in Q2 of 2022
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 67 | 4.48% | 95.52% | 46 |
St. Clair | 6 | 16.67% | 83.33% | 60.5 |
Lake | 5 | 20% | 80% | 29 |
Peoria | 4 | 0% | 100% | 55 |
Will | 4 | 25% | 75% | 53 |
Champaign | 3 | 0% | 100% | 43 |
Rock Island | 3 | 0% | 100% | 51 |
Stephenson | 3 | 33.33% | 66.67% | 40 |
Macon | 2 | 0% | 100% | 36.5 |
Mchenry | 2 | 0% | 100% | 39.5 |
Sangamon | 2 | 50% | 50% | 55 |
Crawford | 1 | 0% | 100% | 42 |
Douglas | 1 | 0% | 100% | 43 |
Ford | 1 | 0% | 100% | 52 |
Jackson | 1 | 0% | 100% | 52 |
Jefferson | 1 | 0% | 100% | 27 |
Kankakee | 1 | 100% | 0% | 31 |
Kendall | 1 | 0% | 100% | 41 |
Mclean | 1 | 0% | 100% | 56 |
Schuyler | 1 | 0% | 100% | 41 |
Vermilion | 1 | 0% | 100% | 52 |
Winnebago | 1 | 0% | 100% | 24 |
ORGANIZATIONS IN THIS STORY
Village of Aroma Park• Village of Herscher• Village of Limestone• Village of Manteno• Village of Bourbonnais• Village of Hopkins Park• Village of Irwin• Village of St. Anne• Village of Grant Park• Village of Sun River Terrace• Village Of Union Hill• City Of Kankakee• City of Momence• Village Of Buckingham• Village Of Sammons Point• Village Of Bonfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.