Kankakee Junior High School had the highest truancy rate among 34 schools in Kankakee County - 72.6%, while St. George Elementary School had the highest attendance rate - 95.5%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Kankakee County schools enrolled 16,021 students in the 2021-2022 school year, and average daily attendance was at 89.6% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Kankakee Junior High School | 72.6 |
Kankakee High School | 72.3 |
King Middle Grade School | 68.2 |
John Kennedy Middle Grade School | 63.3 |
Taft Primary School | 60.9 |
Lorenzo R. Smith Elementary School | 56.6 |
Steuben Elementary School | 56 |
Bradley-Bourbonnais Community High School | 50.7 |
Mark Twain Primary School | 49.2 |
Edison Primary School | 48.3 |
Lincoln Cltrl Center-Montessori Elementary School | 43.2 |
Bradley Central Middle School | 38 |
St. Anne Community High School | 23.3 |
Shabbona Elementary School | 22.1 |
Momence High School | 17.6 |
Bourbonnais Upper Grade Center | 17.5 |
Liberty Intermediate School | 17.4 |
Manteno High School | 16.5 |
Manteno Middle School | 15.9 |
Je-Neir Elementary School | 14.3 |
Alan B. Shepard Elementary School | 14.3 |
Manteno Elementary School | 12.4 |
Momence Junior High School | 12.3 |
Herscher High School | 7.9 |
St. Anne Elementary School | 7.2 |
Noel Levasseur Elementary School | 6.5 |
Grant Park Elementary School | 4.6 |
St. George Elementary School | 3 |
School | Daily attendance rate (%) |
---|---|
St. George Elementary School | 95.5 |
Herscher Intermediate School | 95.1 |
Grant Park High School | 94.6 |
Je-Neir Elementary School | 93.8 |
Momence Junior High School | 93.7 |
Grant Park Elementary School | 93.7 |
Bradley West Elementary School | 93.6 |
Limestone Middle School | 93.5 |
Bradley East Elementary School | 93.4 |
Manteno Elementary School | 93.3 |
Bonfield Grade School | 93.1 |
Liberty Intermediate School | 93 |
St. Anne Elementary School | 92.6 |
Noel Levasseur Elementary School | 92.4 |
Alan B. Shepard Elementary School | 92.3 |
Manteno Middle School | 92 |
Manteno High School | 91.2 |
Bradley Central Middle School | 91 |
Bourbonnais Upper Grade Center | 90.9 |
Shabbona Elementary School | 90.8 |
Herscher High School | 90.6 |
St. Anne Community High School | 90.1 |
Momence High School | 89.9 |
Mark Twain Primary School | 89.8 |
Edison Primary School | 89.7 |
Lincoln Cltrl Center-Montessori Elementary School | 88.8 |
Bradley-Bourbonnais Community High School | 88.8 |
Lorenzo R. Smith Elementary School | 87.1 |
Taft Primary School | 87.1 |
Steuben Elementary School | 86.9 |
John Kennedy Middle Grade School | 85.7 |
King Middle Grade School | 84.3 |
Kankakee Junior High School | 81.5 |
Kankakee High School | 79.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE