Bourbonnais Upper Grade Center Principal Mr. Jeremy Outsen (2023) | Bourbonnais Upper Grade Center
Bourbonnais Upper Grade Center Principal Mr. Jeremy Outsen (2023) | Bourbonnais Upper Grade Center
The number of students who failed their Mathematics assessment in Kankakee County was unchanged from compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Steuben Elementary School | 98.5% | 65 |
Edison Primary School | 98% | 99 |
Taft Primary School | 96.3% | 27 |
Kankakee Junior High School | 95.1% | 590 |
King Middle Grade School | 94.4% | 359 |
Je-Neir Elementary School | 92.5% | 120 |
Bradley Central Middle School | 91% | 433 |
John Kennedy Middle Grade School | 89.9% | 475 |
Lorenzo R. Smith Elementary School | 89.8% | 98 |
St. Anne Elementary School | 86.9% | 175 |
Mark Twain Primary School | 85.7% | 21 |
Lincoln Cltrl Center-Montessori Elementary School | 85.2% | 256 |
Grant Park Elementary School | 79.7% | 177 |
Momence Junior High School | 79% | 262 |
Bourbonnais Upper Grade Center | 78.1% | 503 |
Bradley West Elementary School | 77.2% | 355 |
Alan B. Shepard Elementary School | 75.3% | 85 |
Manteno Middle School | 75.1% | 526 |
Limestone Middle School | 70.6% | 506 |
Liberty Intermediate School | 70.3% | 717 |
Shabbona Elementary School | 68.9% | 61 |
St. George Elementary School | 67.2% | 244 |
Manteno Elementary School | 67% | 261 |
Noel Levasseur Elementary School | 61.3% | 75 |
Herscher Intermediate School | 60.3% | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE