Bourbonnais Upper Grade Center Principal Mr. Jeremy Outsen (2023) | Bourbonnais Upper Grade Center
Bourbonnais Upper Grade Center Principal Mr. Jeremy Outsen (2023) | Bourbonnais Upper Grade Center
The number of Kankakee County students who succeeded rose by 16.7% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Kankakee County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Herscher Intermediate School | 36.7% | 3.1% | 351 |
Noel Levasseur Elementary School | 36% | 2.7% | 321 |
Manteno Elementary School | 29.9% | 3.1% | 705 |
St. George Elementary School | 28.7% | 4.1% | 393 |
Limestone Middle School | 27.1% | 2.4% | 508 |
Shabbona Elementary School | 26.2% | 4.9% | 268 |
Liberty Intermediate School | 25.5% | 4.2% | 732 |
Manteno Middle School | 23.8% | 1.1% | 533 |
Alan B. Shepard Elementary School | 22.4% | 2.4% | 456 |
Bradley West Elementary School | 20% | 2.8% | 366 |
Momence Junior High School | 19.8% | 1.1% | 333 |
Grant Park Elementary School | 19.8% | 0.6% | 297 |
Bourbonnais Upper Grade Center | 19.7% | 2.2% | 504 |
Lincoln Cltrl Center-Montessori Elementary School | 14.8% | 0% | 484 |
Mark Twain Primary School | 14.3% | 0% | 272 |
St. Anne Elementary School | 12% | 1.1% | 286 |
Lorenzo R. Smith Elementary School | 10.2% | 0% | 175 |
John Kennedy Middle Grade School | 9.3% | 0.8% | 498 |
Bradley Central Middle School | 8.5% | 0.5% | 440 |
Je-Neir Elementary School | 7.5% | 0% | 299 |
King Middle Grade School | 5% | 0.6% | 371 |
Kankakee Junior High School | 4.4% | 0.5% | 627 |
Taft Primary School | 3.7% | 0% | 368 |
Edison Primary School | 2% | 0% | 184 |
Steuben Elementary School | 1.5% | 0% | 286 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE