Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that Asian students made up 0.3% of the 15,776 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 34 schools in Kankakee County County, Bradley-Bourbonnais Community High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 28 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
| School name | % of Asian students enrolment | Total enrollment |
|---|---|---|
| Bradley-Bourbonnais Community High School | 1.5 | 1,854 |
| Bourbonnais Upper Grade Center | 3 | 497 |
| St. George Elementary School | 2.6 | 386 |
| Liberty Intermediate School | 0 | 718 |
| Limestone Middle School | 0 | 496 |
| Lincoln Cltrl Center-Montessori Elementary School | 0 | 429 |
| Lorenzo R. Smith Elementary School | 0 | 154 |
| Shabbona Elementary School | 0 | 264 |
| St. Anne Community High School | 0 | 178 |
| St. Anne Elementary School | 0 | 277 |
| Herscher High School | 0 | 477 |
| Herscher Intermediate School | 0 | 370 |
| Bonfield Grade School | 0 | 313 |
| Bradley Central Middle School | 0 | 402 |
| Bradley East Elementary School | 0 | 525 |
| Bradley West Elementary School | 0 | 360 |
| Je-Neir Elementary School | 0 | 325 |
| John Kennedy Middle Grade School | 0 | 544 |
| Manteno Elementary School | 0 | 697 |
| Manteno High School | 0 | 579 |
| Manteno Middle School | 0 | 544 |
| Mark Twain Primary School | 0 | 277 |
| Noel Levasseur Elementary School | 0 | 343 |
| Steuben Elementary School | 0 | 258 |
| Edison Primary School | 0 | 189 |
| Taft Primary School | 0 | 355 |
| Kankakee High School | 0 | 1,483 |
| Kankakee Junior High School | 0 | 560 |
| King Middle Grade School | 0 | 344 |
| Momence High School | 0 | 324 |
| Momence Junior High School | 0 | 339 |
| Alan B. Shepard Elementary School | 0 | 465 |
| Grant Park Elementary School | 0 | 303 |
| Grant Park High School | 0 | 147 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up