IL Superintendent of Education Tony Sanders (2023) | Institute of Education Sciences
IL Superintendent of Education Tony Sanders (2023) | Institute of Education Sciences
That's according to a Kankakee Times analysis of test score data compiled by the Illinois State Board of Education (ISBE).
ISBE reports that last year, 47.5% of Kankakee County's 6,569 public high school students failed the ELA portion of the Scholastic Aptitude Test (SAT) and have "minimal (or) incomplete… understanding of the knowledge and skills relative to Illinois Learning Standards."
Students can achieve four proficiencies in their subjects (partially met, approaching, meets, and exceeds standards). This report concludes students who partially met or approached the standards have failed in the subject.
Momence Junior High School (60.1%), Je-Neir Elementary School (56.2%) and Bradley West Elementary School (53.9%) had the highest failure rates in Kankakee County. Meanwhile, Edison Primary School (25.9%) and Steuben Elementary School (25%) had the lowest.
Of 25 Kankakee County high schools, 15, including Herscher Intermediate School, Bourbonnais Upper Grade Center, and Lorenzo R. Smith Elementary School had passing rates of more than 50%.
Countywide, English test failure rates fell from 50.9% in 2021 to 47.5% in 2023.
The failure rate rose in eight Kankakee County high schools in 2023, with the most significant increase happening at Taft Primary School (44.4%).
Data shows that the highest failure rates growths were seen in Christian County (72.5%), Hancock County (73.8%), Cook County (74.1%), White County (74.1%), and Morgan County (76.7%).
Statewide, 39.9% of Illinois students failed the 2023 state English exam, down from 64% in 2019.
The SAT test is administered to Illinois high school sophomores "to fulfill the requirement that students take an assessment for college and career readiness in order to receive a regular high school diploma."
High School | # of Students | Failing % in 2021 | Failing % in 2022 | Failing % in 2023 |
---|---|---|---|---|
Momence Junior High School | 258 | 67.4% | 60.1% | 60.1% |
Je-Neir Elementary School | 128 | 43.6% | 53.4% | 56.2% |
Bradley West Elementary School | 358 | 54.6% | 51.9% | 53.9% |
Lincoln Cltrl Center-Montessori Elementary School | 245 | 54% | 46.5% | 53.8% |
King Middle Grade School | 346 | 53.4% | 47.6% | 52.9% |
Grant Park Elementary School | 178 | 58.9% | 55.9% | 52.2% |
St. Anne Elementary School | 168 | 60.4% | 60% | 51.8% |
Limestone Middle School | 488 | 57.5% | 54.4% | 51.5% |
Manteno Elementary School | 243 | 48.6% | 44% | 50.7% |
Noel Levasseur Elementary School | 70 | 63.2% | 56% | 50% |
Herscher Intermediate School | 228 | 50% | 50.3% | 49.6% |
Bourbonnais Upper Grade Center | 487 | 49.3% | 50.4% | 48.9% |
Lorenzo R. Smith Elementary School | 103 | 51.6% | 54.6% | 48.6% |
Bradley Central Middle School | 402 | 53.3% | 51.3% | 45.8% |
Liberty Intermediate School | 714 | 59.1% | 49.4% | 45.6% |
St. George Elementary School | 238 | 41.5% | 51.1% | 45.4% |
Taft Primary School | 27 | 33.3% | 25.9% | 44.4% |
Kankakee Junior High School | 533 | 42.9% | 44.1% | 44.1% |
Mark Twain Primary School | 21 | 53.5% | 28.6% | 42.8% |
Alan B. Shepard Elementary School | 110 | 44.6% | 41.9% | 41.8% |
Shabbona Elementary School | 55 | 44.5% | 54.1% | 41.8% |
Manteno Middle School | 536 | 46.7% | 48.6% | 41.6% |
John Kennedy Middle Grade School | 488 | 45.2% | 44.5% | 38.7% |
Edison Primary School | 93 | 20.6% | 22.2% | 25.9% |
Steuben Elementary School | 52 | 27.7% | 27.7% | 25% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE