Denis R. McDonough Secretary of Veterans Affairs | Ballotpedia
Denis R. McDonough Secretary of Veterans Affairs | Ballotpedia
The inmate being released that served the longest time was Frank J. Simmons for predatory criminal sexual assault. Frank J. Simmons spent more than 15 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
James Beckwood | Aggravated battery/Strangle | 07/03/2025 | Stateville Correctional Center |
Michael N. Collins | Fail report accident/Death/Injury | 07/03/2025 | Taylorville Correctional Center |
Lavalle D. Hill | Manu/Distrib look-alike sub | 07/11/2025 | Lincoln Correctional Center |
Cortez Sinclair | Uuw-felon poss/Use weapon/Firearm | 07/14/2025 | Pontiac Correctional Center |
Keith A. Woodruff | Agg battery/Use deadly weapon | 07/17/2025 | Lincoln Correctional Center |
Dequan Pope | Agg discharge firearm/Occ veh | 07/19/2025 | Danville Correctional Center |
Dominic Melton | Attempt child porn/Sol/Child/Appear | 07/24/2025 | Taylorville Correctional Center |
Cortez Simms | Agg unlawful use of weapon/Veh | 07/25/2025 | Vandalia Correctional Center |
Michael J. Rodgers-Pizano | Uuw-felon poss/Use firearm prior | 07/25/2025 | Danville Correctional Center |
Germar T. Simington | Agg battery/Great bodily harm | 07/31/2025 | Robinson Correctional Center |
Geremy Liddell | Agg domestic battery/Strangle | 08/11/2025 | East Moline Correctional Center |
Demetrius Bostic | Uuw-felon poss/Use firearm prior | 08/27/2025 | Robinson Correctional Center |
David Jones | Uuw-felon poss/Use firearm prior | 09/03/2025 | Lincoln Correctional Center |
Matthew Barto | Agg crim sex abuse/Vic 13-17 | 09/06/2025 | Taylorville Correctional Center |
Cordell Allen | Agg unlawful use weapon/Veh/2nd | 09/10/2025 | Stateville Correctional Center |
Rodney Allen | Agg domestic battery/Strangle | 09/10/2025 | Vienna Correctional Center |
Brandon L. Taylor | Poss amt con sub except(a)/(d) | 09/13/2025 | Vandalia Correctional Center |
Frank J. Simmons | Predatory criminal sexual assault | 09/20/2025 | Joliet Treatment Center |
Austin D. White | Attempt murder/Intent to kill/Injure | 09/21/2025 | Big Muddy River Correctional Center |
Ryan C. Peters | Agg crim sex abuse/<5 yr vic | 09/21/2025 | Danville Correctional Center |
Justin L. Sextion | Uuw-felon poss/Use firearm prior | 09/23/2025 | Pinckneyville Correctional Center |
Christopher Wilson | Agg battery/Peace officer | 09/25/2025 | Vandalia Correctional Center |
Demetrius L. Wright | Agg domestic battery/Strangle | 09/30/2025 | Vienna Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE