The inmate being released who served the longest time was Andrew B. Henry for manufacturing or delivery of a schedule 1 or 2 narcotic. Andrew B. Henry spent more than four years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Daquan D. Sartin | UUW-FELON POSS/USE FIREARM PRIOR | 2022-04-01 | Southwestern Illinois Correctional Center |
Derrick Draine | DOM BTRY/CONTACT/3 PRIOR CONV | 2022-04-03 | Dixon Correctional Center |
Vicente Andrade | AGG DOMESTIC BATTERY/STRANGLE | 2022-04-25 | Illinois River Correctional Center |
Tavaras D. Smith | DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 2022-04-29 | Illinois River Correctional Center |
Lacteci D. Porch | ARMED ROBBERY/NO FIREARM | 2022-05-05 | Pontiac Correctional Center |
William R. Wheeler-Posing | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-08 | Sheridan Correctional Center |
Andrew B. Henry | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-05-21 | Pinckneyville Correctional Center |
David Zarate | METH DELIVERY<5 GRAMS | 2022-05-21 | Robinson Correctional Center |
Robert L. Chandler | MFG/DEL 400<900 GR HERO/ANLG | 2022-05-21 | Hill Correctional Center |
Jerry L. Henderson | SEX OFFENDER REGIS VIOLATION | 2022-06-12 | Lincoln Correctional Center |
Floyd A. Stinson | UUW-FELON POSS/USE FIREARM PRIOR | 2022-06-13 | Robinson Correctional Center |
Kevin D. Logan | RECKLESS DISCH FIREARM/ENDANGERS | 2022-06-17 | Stateville Correctional Center |
Mario E. Davis | MANU/DEL 01-15 GRAMS COCAINE | 2022-06-20 | Danville Correctional Center |
Sandra J. Stout | RESIDENTIAL BURGLARY | 2022-06-21 | Logan Correctional Center |
Joshua G. Johnson | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-06-27 | Robinson Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE