The data shows all of the released offenders in Iroquois County were men. Of the parolees, one is a veteran, and the median age is 40. The youngest parolee was a 27-year-old man sentenced for a property crime in 2020, and the oldest was a 67-year-old man sentenced for a crime involving alcohol in 2016.
The offender incarcerated the longest was Rodney D. Hamrick. He was convicted of a crime involving alcohol in 2016 when he was 60 years old. He is now 67.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below gives a breakdown of how many offenders were paroled in the fourth quarter of 2021 in each Iroquois County.
County | Total Q4 Parolees | % convicted for sex crimes | % convicted for homicide | % convicted for drug-related crimes |
---|---|---|---|---|
Cook | 1,661 | 3.19% | 3.91% | 13.31% |
Winnebago | 129 | 3.88% | 3.88% | 17.83% |
Lake | 98 | 16.33% | 3.06% | 16.33% |
Will | 96 | 3.13% | 5.21% | 17.71% |
Macon | 93 | 4.3% | 2.15% | 30.11% |
Peoria | 87 | 4.6% | 4.6% | 20.69% |
Kane | 82 | 3.66% | 2.44% | 18.29% |
St. Clair | 74 | 1.35% | 4.05% | 21.62% |
Madison | 69 | 2.9% | 2.9% | 20.29% |
Sangamon | 60 | 8.33% | 1.67% | 16.67% |
Champaign | 58 | 3.45% | 6.9% | 20.69% |
McHenry | 53 | 28.3% | 3.77% | 24.53% |
Rock Island | 52 | 3.85% | 0% | 38.46% |
McLean | 49 | 2.04% | 0% | 22.45% |
Dupage | 47 | 10.64% | 8.51% | 14.89% |
Tazewell | 41 | 2.44% | 0% | 31.71% |
Kankakee | 35 | 2.86% | 2.86% | 31.43% |
Vermilion | 33 | 3.03% | 6.06% | 30.3% |
Lasalle | 28 | 3.57% | 0% | 42.86% |
Jefferson | 23 | 4.35% | 0% | 52.17% |
DeKalb | 22 | 0% | 4.55% | 27.27% |
Knox | 20 | 0% | 5% | 45% |
Adams | 18 | 0% | 0% | 27.78% |
Marion | 17 | 5.88% | 5.88% | 35.29% |
Fulton | 16 | 12.5% | 6.25% | 18.75% |
Williamson | 16 | 0% | 0% | 31.25% |
Coles | 15 | 13.33% | 0% | 33.33% |
Franklin | 15 | 6.67% | 6.67% | 33.33% |
Effingham | 14 | 7.14% | 0% | 35.71% |
Henry | 13 | 7.69% | 0% | 38.46% |
Morgan | 13 | 0% | 0% | 61.54% |
Kendall | 12 | 0% | 0% | 16.67% |
Whiteside | 12 | 33.33% | 0% | 0% |
Bond | 11 | 0% | 18.18% | 36.36% |
Christian | 11 | 9.09% | 9.09% | 36.36% |
Edgar | 11 | 0% | 0% | 45.45% |
Jackson | 11 | 18.18% | 0% | 27.27% |
Livingston | 11 | 0% | 0% | 36.36% |
Macoupin | 11 | 0% | 0% | 18.18% |
Pike | 11 | 0% | 0% | 72.73% |
Saline | 11 | 9.09% | 0% | 18.18% |
Boone | 10 | 0% | 10% | 30% |
Jersey | 10 | 0% | 0% | 60% |
Logan | 10 | 0% | 0% | 40% |
Mason | 10 | 10% | 0% | 40% |
Randolph | 10 | 0% | 0% | 30% |
Richland | 10 | 10% | 10% | 30% |
Montgomery | 9 | 0% | 0% | 11.11% |
Ogle | 9 | 22.22% | 0% | 44.44% |
Perry | 9 | 0% | 0% | 22.22% |
Schuyler | 9 | 55.56% | 0% | 11.11% |
Bureau | 8 | 0% | 0% | 50% |
Crawford | 8 | 0% | 0% | 50% |
McDonough | 8 | 12.5% | 0% | 25% |
Stephenson | 8 | 0% | 0% | 12.5% |
Wayne | 8 | 0% | 0% | 25% |
Lee | 7 | 0% | 0% | 42.86% |
Union | 7 | 14.29% | 0% | 14.29% |
Clark | 6 | 16.67% | 0% | 50% |
DeWitt | 6 | 0% | 0% | 50% |
Fayette | 6 | 33.33% | 0% | 33.33% |
Lawrence | 6 | 0% | 0% | 33.33% |
Douglas | 5 | 0% | 0% | 20% |
Hancock | 5 | 40% | 0% | 40% |
Iroquois | 5 | 20% | 0% | 20% |
Monroe | 5 | 0% | 0% | 40% |
White | 5 | 0% | 0% | 0% |
Carroll | 4 | 0% | 0% | 75% |
Cass | 4 | 0% | 0% | 25% |
Clinton | 4 | 0% | 0% | 25% |
Greene | 4 | 0% | 0% | 50% |
Johnson | 4 | 0% | 0% | 50% |
Shelby | 4 | 0% | 0% | 50% |
Washington | 4 | 0% | 0% | 25% |
Woodford | 4 | 0% | 0% | 0% |
Alexander | 3 | 0% | 0% | 33.33% |
Clay | 3 | 0% | 0% | 66.67% |
Grundy | 3 | 0% | 0% | 0% |
Marshall | 3 | 33.33% | 0% | 66.67% |
Massac | 3 | 0% | 0% | 33.33% |
Moultrie | 3 | 0% | 0% | 33.33% |
Piatt | 3 | 66.67% | 33.33% | 0% |
Warren | 3 | 0% | 0% | 0% |
Edwards | 2 | 0% | 0% | 100% |
Jo Daviess | 2 | 0% | 0% | 0% |
Mercer | 2 | 0% | 0% | 0% |
Pulaski | 2 | 50% | 0% | 0% |
Scott | 2 | 0% | 0% | 50% |
Brown | 1 | 0% | 0% | 100% |
Calhoun | 1 | 0% | 0% | 100% |
Cumberland | 1 | 0% | 0% | 0% |
Ford | 1 | 0% | 0% | 0% |
Gallatin | 1 | 0% | 0% | 0% |
Henderson | 1 | 0% | 0% | 0% |
Jasper | 1 | 0% | 0% | 100% |
Pope | 1 | 0% | 0% | 100% |
Stark | 1 | 0% | 0% | 0% |
Wabash | 1 | 0% | 0% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE