The inmate being released that served the longest time was Marquis D. Foster for aggravated battery while discharging a firearm. Marquis D. Foster spent more than nine years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Joseph M. Krischokas | Meth delivery<5 grams | 01/19/2025 | Jacksonville Correctional Center |
Devonta L. Jackson | Reckless disch firearm/Endangers | 01/26/2025 | Big Muddy River Correctional Center |
Earnest Boyd | Agg uuw/Veh/Fir loaded/No foid | 01/27/2025 | Stateville Correctional Center |
Amanda Barnett | Ret theft/Disp merch/<$300/Prev conv | 02/02/2025 | Logan Correctional Center |
Kerri Vandusen | Domestic battery/Bodily harm | 02/04/2025 | Logan Correctional Center |
Marquis D. Foster | Agg battery/Discharge firearm | 02/17/2025 | Sheridan Correctional Center |
Jason L. Wilson | Manu/Del 01-15 grams cocaine | 03/07/2025 | Menard Correctional Center |
Anthony Rivers | Agg unlawful use weapon/Veh/2nd | 03/10/2025 | Centralia Correctional Center |
Taneka McCoy | Consp murder/Intent to kill/Injure | 03/11/2025 | Logan Correctional Center |
Thomas Woodall | Agg battery/Public place | 03/12/2025 | Big Muddy River Correctional Center |
Kyree Ervin | Aid/Abet/Poss/Sell stolen veh | 03/18/2025 | Pontiac Correctional Center |
Kyle Baxter | Agg domestic battery/Strangle | 03/19/2025 | Vienna Correctional Center |
Samantha J. Alexander | Failure report accident/Death | 03/20/2025 | Decatur Correctional Center |
Donte MacK | Uuw-felon poss/Use firearm prior | 03/22/2025 | Shawnee Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE