Captain Joshua Ward Commander for the Division of the Academy and Training | Official Website
Captain Joshua Ward Commander for the Division of the Academy and Training | Official Website
The Registry showed 25 sexual offenders living in Iroquois County, compared to 23 the month before.
Both of the offenders who moved to Iroquois County in December 2024 were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Iroquois County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Anthony Francis Billquist | Sexual Predator | Compliant | Child pornography/film/tape/photo |
Brian Glen Murison | Sexual Predator | Compliant | Child pornography/reproduce/sell |
Carlos Ajuria-Mendez | Sexual Predator | Compliant | Criminal sexual abuse/vic 13-17, Failure to report a change of address/employment and Sexual exploitation of a child/sex act |
Charles Thomas Johnson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Aggravated criminal sexual abuse/victim <13 |
David Young | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Failure to report a change of address/employment |
Derek R. Gilbert | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim cant consent and Violate sex offender registration |
Eddie Stewart | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-18 |
Eugene Bushong Jr. | Sexual Predator | Non-Compliant | Criminal sexual assault/force |
Gage Siegel | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
George Murray | Sexual Predator | Compliant | Predatory criminal sexual assault |
Jeffery Lee Harman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Jeremy B. Jones | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <9 |
Jimmy Dee Williams | Sexual Predator | Compliant | Criminal sexual assault/force/2nd+ and Predatory criminal sexual assault |
John Lence | Sexual Predator | Compliant | Criminal sexual abuse force |
John W. Hays | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Leonard Dukes | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17, Sex offender registering false info/2nd+, Violate sex offender regisistration/2nd and Violate sex offender registration |
Michael I. Lynch | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Miqelle Leevon Nash | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Paul S. Rongey | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Robert A. Howes | Sexual Predator | Compliant | Predatory criminal sexual assault |
Roscoe A. Durflinger | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Ryan G. Luecke | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Stephen M. Henry | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Steven Louis Quinn | Sexual Predator | Compliant | Child pornography victim less than 13 and Predatory criminal sexual assault |
Thomas John Gallagher | Sexual Predator | Compliant | Criminal sexual assault |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE