Colonel Kelly J. Walter Chief of Staff of Illinois State Police | Official Website
Colonel Kelly J. Walter Chief of Staff of Illinois State Police | Official Website
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Iroquois County as of Week Ending Jan. 5
Offender | Title | Status | Crime |
---|---|---|---|
Gage Siegel | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Leonard Dukes | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17, Sex offender registering false info/2nd+, Violate sex offender regisistration/2nd and Violate sex offender registration |
Derek R. Gilbert | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim cant consent and Violate sex offender registration |
Eddie Stewart | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-18 |
David Young | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Failure to report a change of address/employment |
Miqelle Leevon Nash | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Roscoe A. Durflinger | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Charles Thomas Johnson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Aggravated criminal sexual abuse/victim <13 |
Stephen M. Henry | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jeffery Lee Harman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
John W. Hays | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Michael I. Lynch | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Paul S. Rongey | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Ryan G. Luecke | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Jeremy B. Jones | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <9 |
Steven Louis Quinn | Sexual Predator | Compliant | Child pornography victim less than 13 and Predatory criminal sexual assault |
Anthony Francis Billquist | Sexual Predator | Compliant | Child pornography/film/tape/photo |
Brian Glen Murison | Sexual Predator | Compliant | Child pornography/reproduce/sell |
John Lence | Sexual Predator | Compliant | Criminal sexual abuse force |
Carlos Ajuria-Mendez | Sexual Predator | Compliant | Criminal sexual abuse/vic 13-17, Failure to report a change of address/employment and Sexual exploitation of a child/sex act |
Thomas John Gallagher | Sexual Predator | Compliant | Criminal sexual assault |
Eugene Bushong Jr. | Sexual Predator | Non-Compliant | Criminal sexual assault/force |
Jimmy Dee Williams | Sexual Predator | Compliant | Criminal sexual assault/force/2nd+ and Predatory criminal sexual assault |
George Murray | Sexual Predator | Compliant | Predatory criminal sexual assault |
Robert A. Howes | Sexual Predator | Compliant | Predatory criminal sexual assault |
ORGANIZATIONS IN THIS STORY
City of Vienna• City of Watseka• Village of Cisne• Village of Milford• Village of Danforth• Village of Sheldon• Village of Harwood Heights• Village of Bourbonnais• Downers Grove• City of Mascoutah• City of Decatur• City of Plano• Village Of Ashkum• City Of Lincoln• City Of Taylorville• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.