Chicago (564,482 cases) and Cook County (559,902 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,326, while Cook County recorded 6,912 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 56,891,628, the department reported. And the age group with the most confirmed cases was under 20, with 686,426 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,423,741 were male and 1,593,037 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,219, while female deaths stood at 15,088.
Broken down according to race, the fatalities consisted of 20,931 whites, 6,154 African-Americans, 4,633 Hispanics, 1,029 Asians, and 560 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,061,224 | 33,307 |
Chicago | 564,482 | 7,326 |
Cook | 559,902 | 6,912 |
DuPage | 208,874 | 1,694 |
Will | 161,290 | 1,510 |
Lake | 148,740 | 1,367 |
Kane | 125,578 | 1,119 |
Winnebago | 76,227 | 813 |
McHenry | 75,612 | 477 |
Madison | 70,112 | 784 |
St. Clair | 63,425 | 723 |
Champaign | 62,067 | 287 |
Sangamon | 54,664 | 384 |
McLean | 49,410 | 289 |
Peoria | 46,317 | 512 |
Tazewell | 36,509 | 461 |
Rock Island | 33,023 | 472 |
Kendall | 30,824 | 160 |
Macon | 30,341 | 340 |
LaSalle | 28,819 | 381 |
Kankakee | 28,723 | 365 |
Vermilion | 27,841 | 294 |
DeKalb | 23,228 | 194 |
Williamson | 22,511 | 247 |
Adams | 22,277 | 208 |
Jackson | 15,501 | 118 |
Whiteside | 15,311 | 224 |
Coles | 15,225 | 170 |
Ogle | 13,921 | 128 |
Boone | 13,774 | 116 |
Macoupin | 12,728 | 141 |
Henry | 12,618 | 118 |
Grundy | 12,582 | 136 |
Knox | 12,511 | 212 |
Franklin | 12,259 | 165 |
Clinton | 11,892 | 113 |
Marion | 11,883 | 209 |
Stephenson | 11,459 | 156 |
Jefferson | 11,036 | 174 |
Livingston | 10,680 | 136 |
Effingham | 10,611 | 135 |
Randolph | 10,425 | 123 |
Woodford | 10,332 | 111 |
Christian | 10,155 | 111 |
Fulton | 10,028 | 126 |
Montgomery | 9,756 | 104 |
Monroe | 9,451 | 127 |
Logan | 9,451 | 85 |
Morgan | 9,437 | 125 |
Lee | 8,750 | 79 |
Bureau | 8,325 | 127 |
Saline | 7,844 | 93 |
Perry | 7,447 | 97 |
McDonough | 7,170 | 90 |
Iroquois | 7,149 | 113 |
Fayette | 7,081 | 100 |
Douglas | 6,441 | 55 |
Jersey | 6,196 | 70 |
Shelby | 6,186 | 74 |
Crawford | 6,182 | 44 |
Lawrence | 5,474 | 42 |
Union | 5,361 | 64 |
Wayne | 5,286 | 83 |
Richland | 5,154 | 74 |
Edgar | 5,147 | 59 |
Pike | 5,016 | 65 |
Clark | 4,844 | 52 |
Clay | 4,735 | 68 |
Cass | 4,603 | 35 |
Johnson | 4,458 | 40 |
White | 4,399 | 48 |
Ford | 4,390 | 65 |
Piatt | 4,383 | 23 |
Hancock | 4,371 | 48 |
Bond | 4,310 | 31 |
De Witt | 4,308 | 37 |
Carroll | 4,237 | 48 |
Moultrie | 4,054 | 44 |
Jo Daviess | 4,016 | 35 |
Mercer | 3,993 | 47 |
Warren | 3,988 | 82 |
Mason | 3,887 | 60 |
Massac | 3,860 | 66 |
Wabash | 3,716 | 27 |
Greene | 3,591 | 45 |
Menard | 3,495 | 20 |
Washington | 3,422 | 35 |
Cumberland | 3,341 | 37 |
Marshall | 2,759 | 31 |
Jasper | 2,671 | 28 |
Brown | 2,403 | 15 |
Hamilton | 2,172 | 31 |
Schuyler | 1,949 | 17 |
Edwards | 1,754 | 28 |
Pulaski | 1,720 | 19 |
Calhoun | 1,520 | 5 |
Stark | 1,510 | 32 |
Gallatin | 1,403 | 16 |
Alexander | 1,274 | 15 |
Scott | 1,253 | 11 |
Henderson | 1,149 | 18 |
Putnam | 1,128 | 9 |
Hardin | 1,050 | 20 |
Pope | 954 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE