IL Superintendent of Education Tony Sanders (2023) | Institute of Education Sciences
IL Superintendent of Education Tony Sanders (2023) | Institute of Education Sciences
This is an increase of 0.6% over the previous school year.
Kankakee County had the 17th highest enrollment numbers in the state.
According to the data, the student body comprised of 51.2% boys, and 48.8% girls.
The most represented ethnicity among Kankakee County students was white, making up about 54% of all the students.
Within Kankakee County, Bradley-Bourbonnais Community High School had the highest enrollment in the school year, welcoming 1,883 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Kankakee County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Alan B. Shepard Elementary School | Bourbonnais | 456 |
Bonfield Grade School | Bonfield | 320 |
Bourbonnais Upper Grade Center | Bourbonnais | 504 |
Bradley Central Middle School | Bradley | 440 |
Bradley East Elementary School | Bradley | 534 |
Bradley West Elementary School | Bradley | 366 |
Bradley-Bourbonnais Community High School | Bradley | 1,883 |
Edison Primary School | Kankakee | 184 |
Grant Park Elementary School | Grant Park | 297 |
Grant Park High School | Grant Park | 135 |
Herscher High School | Herscher | 494 |
Herscher Intermediate School | Herscher | 351 |
Je-Neir Elementary School | Momence | 299 |
John Kennedy Middle Grade School | Kankakee | 498 |
Kankakee High School | Kankakee | 1,513 |
Kankakee Junior High School | Kankakee | 627 |
King Middle Grade School | Kankakee | 371 |
Liberty Intermediate School | Bourbonnais | 732 |
Limestone Middle School | Kankakee | 508 |
Lincoln Cltrl Center-Montessori Elementary School | Kankakee | 484 |
Lorenzo R. Smith Elementary School | Hopkins Park | 175 |
Manteno Elementary School | Manteno | 705 |
Manteno High School | Manteno | 601 |
Manteno Middle School | Manteno | 533 |
Mark Twain Primary School | Kankakee | 272 |
Momence High School | Momence | 304 |
Momence Junior High School | Momence | 333 |
Noel Levasseur Elementary School | Bourbonnais | 321 |
Proegler School | Kankakee | 329 |
Shabbona Elementary School | Bourbonnais | 268 |
St. Anne Community High School | St. Anne | 180 |
St. Anne Elementary School | St. Anne | 286 |
St. George Elementary School | Bourbonnais | 393 |
Steuben Elementary School | Kankakee | 286 |
Taft Primary School | Kankakee | 368 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE